Circuito Venture Project Payouts
| Date | EPS | Amount | Transaction Details |
| Mar 9th, 2026 | USDT-BEP20 | + $10.00 | 0x2b046375cd822d06d84f1e7775b6bd91419f9b8824af5fe863a826472a0630cd | Mar-09-2026 04:47:20 PM UTC | 10 BSC-USD |
| Feb 26th, 2026 | USDT-BEP20 | + $10.00 | 0xdb5c4b91839e212593ee06902fff2bc4add9995d7e0cf24580c58c5c4a84ff21 | Feb-26-2026 07:24:20 PM UTC | 10 BSC-USD |
| Feb 12th, 2026 | USDT-BEP20 | + $22.00 | 0x8a88ed08e5273f200646b34a0ca9f4147f515047359a07d27ed5d45f71f8ce1e | Feb-12-2026 05:12:00 PM UTC | 22 BSC-USD |
| Feb 12th, 2026 | USDT-BEP20 | - $300.00 | https://bscscan.com/tx/0x3714ace217e6616e1d79cb446c5f7bcd6825921376960637e59cb564591674b5 | Feb-12-2026 04:30:16 PM UTC | 300 BSC-USD |
| Payouts (3): $42.00 | Deposits (1): $300.00 |
