Vigo Project Payouts
| Date | EPS | Amount | Transaction Details |
| Apr 10th, 2026 | USDT-BEP20 | + $1.71 | 0x5226d29258cf2a76e6484dc23488ecfead910c223d6297c75a992577b284f25a | Apr-10-2026 05:59:21 AM +UTC | 1.71 BSC-USD |
| Apr 9th, 2026 | USDT-BEP20 | + $1.51 | 0xb3a38c2a25e8b6c1c45de021445f0f824e40f3bc0a2eeef7e89c1cead481fcd9 | Apr-09-2026 07:13:34 AM +UTC | 1.51 BSC-USD |
| Apr 8th, 2026 | USDT-BEP20 | + $1.65 | 0x8b5bdbe86368e6e6b4de9e6433854c51d026c1bf7964027c71a99b950af41f19 | Apr-08-2026 07:11:49 AM +UTC | 1.65 BSC-USD |
| Apr 6th, 2026 | USDT-BEP20 | + $1.51 | 0x54075264c7f83a87b532beaaa03a9f03e4785b86ceaec3af1fa4bb6bc66feff1 | Apr-06-2026 08:25:30 PM +UTC | 1.51 BSC-USD |
| Apr 6th, 2026 | USDT-BEP20 | + $1.57 | 0x5e7ea57bab5ddc242be02b0519329d2e789a19a93de0614a52e802114336dbe9 | Apr-05-2026 09:03:45 PM +UTC | 1.57 BSC-USD |
| Apr 4th, 2026 | USDT-BEP20 | + $1.51 | 0x94c914e448f0b892004b93c73f8f6dbc8721a1f616b81617736d7806e92b0de4 | Apr-04-2026 08:42:30 PM +UTC | 1.51 BSC-USD |
| Apr 3rd, 2026 | USDT-BEP20 | + $1.71 | 0x9088bceae7d2b9364dfbc34ac7982df9088a4b415a30704798147a0ed1c69079 | Apr-03-2026 08:13:36 PM +UTC | 1.71 BSC-USD |
| Apr 2nd, 2026 | USDT-BEP20 | + $1.51 | 0x942ae7aef870acdbdccdb8ba81fa24d0e0252e4db4f2b454fadfee9be48c76ed | Apr-02-2026 07:43:45 PM +UTC | 1.51 BSC-USD |
| Apr 2nd, 2026 | USDT-BEP20 | + $1.72 | 0x50d0beb481ceadc18a9f14e96c8e71027ce0291d50f084243dbce42e8fecd00a | Apr-01-2026 09:15:45 PM +UTC | 1.72 BSC-USD |
| Mar 31st, 2026 | USDT-BEP20 | + $1.45 | 0x3da9a774b52a79e3715cda1674ef92f7c49025f9142d63e20bfb9b19eafaad05 | Mar-31-2026 03:43:04 PM +UTC | 1.45 BSC-USD |
| Mar 30th, 2026 | USDT-BEP20 | + $1.57 | 0xed74a7b696683b9889c51a0314033aa6c13fd5004ff0f4ba79e1c71d6d8ed0ea | Mar-30-2026 04:11:11 PM +UTC | 1.57 BSC-USD |
| Mar 29th, 2026 | USDT-BEP20 | + $1.51 | 0x81010cd36be3bae692a1d3469217773ae37919ac54291b27698492c3cc7c921d | Mar-29-2026 05:12:26 PM +UTC | 1.51 BSC-USD |
| Mar 28th, 2026 | USDT-BEP20 | + $1.57 | 0x6500d13dcdd22d040f1f48cc78e23779359a2b837174929a2c97e020ed4f6769 | Mar-28-2026 04:45:49 PM +UTC | 1.57 BSC-USD |
| Mar 27th, 2026 | USDT-BEP20 | + $1.40 | 0x1547a05968e2b5b45ba752196355d99b16e40f2e9b37d54e0d4334ed3798745d | Mar-27-2026 04:34:11 PM +UTC | 1.4 BSC-USD |
| Mar 26th, 2026 | USDT-BEP20 | + $2.30 | 0x3a9a90c04d751bd174c288b3aba9c5784f04b20794f7b09f55f6447a740e70f7 | Mar-26-2026 07:22:26 PM +UTC | 2.3 BSC-USD |
| Mar 24th, 2026 | USDT-BEP20 | + $2.50 | 0xbcd246823a414faefd0be904aa0263521c641e71d5bac999273e2ce57fe0bb0d | Mar-24-2026 02:33:18 PM +UTC | 2.5 BSC-USD |
| Mar 23rd, 2026 | USDT-BEP20 | + $2.00 | 0xc71921be0c011bce556ee17953b634049541da3a63f4880a695409314b0e4794 | Mar-23-2026 07:23:16 AM +UTC | 2 BSC-USD |
| Mar 21st, 2026 | USDT-BEP20 | + $3.97 | 0x335a69436b8b2ac3dc7430deedd298cd89e59b8e38a9ca12e946572287e9448c | Mar-21-2026 05:32:20 PM +UTC | 3.97 BSC-USD |
| Mar 20th, 2026 | USDT-BEP20 | + $1.00 | 0x1b76b2d349ece6acc0f08ff06c90cc85cfea6181b8a7422c48540a36c573d83a | Mar-20-2026 07:19:00 AM +UTC | 1 BSC-USD |
| Mar 18th, 2026 | USDT-BEP20 | - $50.00 | https://bscscan.com/tx/0x280b648045035f33baaf6830d6ccacc9d2eec13080d6ed1c38479656e4f6acc6 | Mar-18-2026 08:22:34 PM +UTC | 50 BSC-USD |
| Payouts (19): $33.67 | Deposits (1): $50.00 |
