Investment Monitor New Projects Search
300% RCB
Fixvesta

Tolexis Project Payouts

Date EPS Amount Transaction Details
May 7th, 2026 Tron + $4.49 43c34874e56189f8c8a2552b206dda43d0eaccab2bb9769ae9fd73e73c5e51ae | 2026-05-06 22:13:18 (UTC) | 13 TRX (~$4.49)
May 6th, 2026 Tron + $5.54 4aaddac0a73cd3c49d288da62098bca439a225a888f4517538c7a21049325929 | 2026-05-06 12:07:18 (UTC) | 16 TRX (~$5.54)
May 6th, 2026 Tron + $5.16 d1cc218731be084c9647254e663c230e4c4419d5ecd58e97d1b1f3279713e83a | 2026-05-05 21:05:09 (UTC) | 15 TRX (~$5.16)
May 5th, 2026 Tron + $6.86 8be64d4ab85d27598f0482cddde6b329b5d9d9e63203b7fbbc0ecf9a918992d3 | 2026-05-05 06:31:18 (UTC) | 20 TRX (~$6.86)
May 4th, 2026 Tron + $5.09 aa016e26fd612a1379d9fbe4bcc6b10b4263e5d09d1d3c052d98377f2b1a16cb | 2026-05-04 15:14:09 (UTC) | 15 TRX (~$5.09)
May 4th, 2026 Tron + $3.38 a12423fe20f6cd14ece86c260dc280262bc90d1e58c69344af83ea2bb47ed514 | 2026-05-04 00:50:18 (UTC) | 10 TRX (~$3.38)
May 3rd, 2026 Tron + $8.11 fa91063664d63abb16f63314ef316c11305566efeeaa2dada158fa6f23c796f5 | 2026-05-03 15:14:21 (UTC) | 24 TRX (~$8.11)
May 2nd, 2026 Tron + $3.97 6e6e40a03ad6f7a780ca52ef8dd9f980f539321b51bd3162d89843b392f8b9ce | 2026-05-02 15:59:24 (UTC) | 12 TRX (~$3.97)
May 2nd, 2026 Tron + $4.90 15780fea6837dd22d28d4d127c77806b81e9099d0822645d735a66c72e5706ca | 2026-05-02 03:35:09 (UTC) | 15 TRX (~$4.90)
May 1st, 2026 Tron + $4.25 ac13ee1827a662bfdca6591b12bddffb359d045ea953f055142d1c70a8d91969 | 2026-05-01 13:38:09 (UTC) | 13 TRX (~$4.25)
May 1st, 2026 Tron + $3.91 1210deb42482d5bcf68bea847df731fe7aefd5009d387370fecff5405860555c | 2026-05-01 03:47:09 (UTC) | 12 TRX (~$3.91)
Apr 30th, 2026 Tron + $3.92 1ff929a86ca9b8da9291d86d76e034c277112343900b001e256e4ae61706b358 | 2026-04-30 16:25:21 (UTC) | 12 TRX (~$3.92)
Apr 30th, 2026 Tron + $7.83 cfb8c4a8aca4f2d0bdac63fc14c999d57fc61c3f918d6aba7e8118e725b0851e | 2026-04-30 04:14:18 (UTC) | 24 TRX (~$7.83)
Apr 29th, 2026 Tron + $5.17 b7798c58251424747b5f3502ee38f0439b7696c6ec6d09d4a48f9cfdb37b580c | 2026-04-29 15:09:21 (UTC) | 16 TRX (~$5.17)
Apr 29th, 2026 Tron + $12.93 374e8c61daef20e2c60227f5b5e2e3ed499a266d0d1375ff5bdb02a6f7995da4 | 2026-04-28 23:15:18 (UTC) | 40 TRX (~$12.93)
Apr 28th, 2026 Tron + $5.50 e7619daaa9e5af142813703a5d7ace4902a3f93f526c44653ef87206a9569b08 | 2026-04-28 05:51:21 (UTC) | 17 TRX (~$5.50)
Apr 27th, 2026 Tron + $5.21 da041f1c401a644738a28205c022f7792f33aac6817d59f876afd6fc05145328 | 2026-04-27 15:10:18 (UTC) | 16 TRX (~$5.21)
Apr 27th, 2026 Tron + $6.15 d3a7873a8cf6bc21c7fa32f30c686e1fcd19bb6739d7f1b13798a14ce0a0525c | 2026-04-27 00:26:21 (UTC) | 19 TRX (~$6.15)
Apr 26th, 2026 Tron + $8.09 a161d123bfebff7ced615e94b7c66c3bc4f932f1ceb621e3f6e9283774fc0727 | 2026-04-26 14:00:24 (UTC) | 25 TRX (~$8.09)
Apr 25th, 2026 Tron + $6.49 8418eb6e5a3a1c640d9e83650c16c03c3d6481e3b51509c36f1a3c7ab88d48f9 | 2026-04-25 14:22:15 (UTC) | 20 TRX (~$6.49)
Apr 25th, 2026 Tron + $3.56 f580420c4df430509cd3658921a1087fc51f1a26353570ae2900dfc0531a1b0a | 2026-04-24 21:44:09 (UTC) | 11 TRX (~$3.56)
Apr 24th, 2026 Tron + $6.57 13b6b644109037be26cf6870817027148bff81120ed23f3dd93ac7dea6cdb421 | 2026-04-24 11:02:18 (UTC) | 20 TRX (~$6.57)
Apr 23rd, 2026 Tron + $3.94 62df0f4cfd27a489570a95a6e1fae13eefad69ac71f446c6d19844a224996e14 | 2026-04-23 15:19:21 (UTC) | 12 TRX (~$3.94)
Apr 23rd, 2026 Tron + $4.93 571c85b22c44fb14eceef1db5a152b822c61f16c4bf8894e2f688197825b4f3b | 2026-04-23 03:58:21 (UTC) | 15 TRX (~$4.93)
Apr 22nd, 2026 Tron + $4.28 b42d002ca186c1674116a0f1be421542a80ac357ef34025ef7596aee7a830029 | 2026-04-22 14:23:09 (UTC) | 13 TRX (~$4.28)
Apr 22nd, 2026 Tron + $2.63 e67fba6baf8e61167c637181d4fa0d2224e2fa647cd3cb9ef8e49b1b0d049296 | 2026-04-22 01:36:21 (UTC) | 8 TRX (~$2.63)
Apr 21st, 2026 Tron + $4.66 80cfcf72a961bc288c89384b9049a4c6e861ffa1f7f1878798142ce6d0fc514d | 2026-04-21 18:22:21 (UTC) | 14 TRX (~$4.66)
Apr 21st, 2026 Tron + $3.28 92cc94fb31911516366f818dd67be268e62b0327c6c270c6a90405381a6facda | 2026-04-21 04:45:21 (UTC) | 10 TRX (~$3.28)
Apr 20th, 2026 Tron + $3.28 a7afd42381108538cd2a951db74b2b1ad80b459f35be158bf6a56e007c35a99a | 2026-04-20 18:52:27 (UTC) | 10 TRX (~$3.28)
Apr 20th, 2026 Tron + $3.28 3f2f83ff4a5235b5aa13541ef651242d7628456057a3173052e380f3f9b2dc00 | 2026-04-20 09:10:24 (UTC) | 10 TRX (~$3.28)
Apr 20th, 2026 Tron + $3.95 2f5c601983f17c5a54b36a498986594b1beb7a0ecd9195bed0d58f083e6e9baa | 2026-04-19 23:41:21 (UTC) | 12 TRX (~$3.95)
Apr 19th, 2026 Tron + $4.94 67658e2fbfa1085a1372814432affb39dc4dd720b3aa35c4f9217252c0857b1c | 2026-04-19 11:40:18 (UTC) | 15 TRX (~$4.94)
Apr 19th, 2026 Tron + $5.92 46c62f8a77b6278ab604ccf75f3c5da24053867cfd37c94ea64f74f5d36bf800 | 2026-04-18 21:19:09 (UTC) | 18 TRX (~$5.92)
Apr 18th, 2026 Tron + $10.22 2e91e929e471de6e64bdd6968974183f0fbe1499649a7f1e23f657d20e93c5df | 2026-04-18 03:42:18 (UTC) | 31 TRX (~$10.22)
Apr 17th, 2026 Tron + $5.83 48e4f1b4cafaa71478983ed13a848a3f192dc1c16382f9f99db2e4b7e7134338 | 2026-04-17 12:23:18 (UTC) | 18 TRX (~$5.83)
Apr 17th, 2026 Tron + $3.60 a0cd4044e744b5daee94826a21f8d91b730c9ec02a71ac71b8b8f034d9cc2c39 | 2026-04-16 22:57:09 (UTC) | 11 TRX (~$3.60)
Apr 16th, 2026 Tron + $5.23 f5fac01e67e1165aef5901ec4a9be5bd904333f6aa9428d3396a7e24b26ac2e5 | 2026-04-16 12:32:21 (UTC) | 16 TRX (~$5.23)
Apr 16th, 2026 Tron + $3.27 de1a7d29242da701380cccf94b3309f5c21eddf7f99a92215f28d96123f3c646 | 2026-04-15 23:08:24 (UTC) | 10 TRX (~$3.27)
Apr 15th, 2026 USDT-BEP20 - $100.00 https://bscscan.com/tx/0x402c0a5e45b1d1981bcf27cba37fac27cc88975a164f78b54c3e7a01678930e6 | Apr-15-2026 01:11:29 PM +UTC | 100 BSC-USD
Payouts (38): $200.32 Deposits (1): $100.00