Finilon Project Payouts
| Date | EPS | Amount | Transaction Details |
| Jun 9th, 2026 | Tron | + $6.71 | b5e7d1ec39bde2e020aa1aab510a851223943ca1878ca66d1a8a5fc1ad76e239 | 2026-06-09 19:16:21 (UTC) | 20.798514 TRX (~$6.71) |
| Jun 2nd, 2026 | Tron | + $7.65 | 17e2e0be647dad82ed87af137706466fe72c83b17c6af09444dc8823f31c66a2 | 2026-06-02 17:04:00 (UTC) | 22.738712 TRX (~$7.65) |
| May 26th, 2026 | USDT-TRC20 | + $4.80 | 4e61e9e977eb410fcc1195ecf4c0bcf8e20dcf47e3735a3e164b530ca0549513 | 2026-05-25 19:31:09 (UTC) | 4.8 Tether USD |
| May 26th, 2026 | Tron | + $4.80 | 35f1f389765af87ffce52b3d112399bf4ddfbd2ab5d7c423cddb6d0e0dad5cc2 | 2026-05-25 18:21:15 (UTC) | 12.88902 TRX (~$4.80) |
| May 20th, 2026 | Tron | + $4.80 | 0742328f9c8114f966e2a3c60ec090c56ff2b5e28e740d4c30c82f4e0004d36c | 2026-05-19 18:28:00 (UTC) | 13.519222 TRX (~$4.80) |
| May 14th, 2026 | Tron | + $4.80 | 1a986828469e000eac88d0a39af8e3257488b30e02ccbcd94d982c2ca8310b44 | 2026-05-14 18:25:54 (UTC) | 13.537906 TRX (~$4.80) |
| May 10th, 2026 | Tron | + $4.80 | 6855f4d0386e324ad248e19e590549c980b180f1a5c9de6c0b22296300455f11 | 2026-05-09 22:27:27 (UTC) | 13.688863 TRX (~$4.80) |
| May 4th, 2026 | Tron | + $4.80 | 4aef63bd5695ef09f46fadb7659c5f610c321fb651ea9b53195130a9bec11e16 | 2026-05-04 21:00:30 (UTC) | 14.086573 TRX (~$4.80) |
| Apr 29th, 2026 | Tron | - $50.00 | https://tronscan.org/#/transaction/935165f445500dc19947ea9070cec963bca3f85bc568c8793319f2512dc1769c | 2026-04-29 17:00:51 (UTC) | 154.712545 TRX (~$50.00) |
| Payouts (8): $43.16 | Deposits (1): $50.00 |
