Solmers Project Payouts
| Date | EPS | Amount | Transaction Details |
| Sep 3rd, 2026 | SOL | + $5.37 | 4XC4Zz2Xo4LpkXaQepqa6pry141CYrNrnvHv525k7Hr4TeBvCzN7taPgBkwkxpMiud79czTcKhirQKngQYvKNuzC | 01:05:20 Sep 03, 2026 (UTC +3) | 0.0537368 SOL (~$5.37) |
| Sep 2nd, 2026 | SOL | + $5.34 | 5WqXRUzdDY56Q16mUVkZAmusKxZC4aFTVHMuUu5ngmZZrLTHxmHuuiRzWzyeaXk5CQc7utTYqvhuC9EPJC2CbMdn | 01:05:15 Sep 02, 2026 (UTC +3) | 0.0537368 SOL (~$5.34) |
| Sep 1st, 2026 | SOL | + $5.55 | csCvBHFdmqv1tTs55b9rksoafcNAyHCtteCKbxXphU4dm9Zr4yMMxsMwuUqiV5i7dQF8FcuSPeY3EkZ5dbSzSfi | 01:05:13 Sep 01, 2026 (UTC +3) | 0.0537368 SOL (~$5.55) |
| Aug 31st, 2026 | SOL | + $5.61 | 5cuncDH4Uq7j5wAgvggyW4562QLzBkbQRp3mavAWJEXiHcUAb4gxY3RGn43gWM7jRzLSCXoUFjtocQ4N5Rh32ruL | 01:05:34 Aug 31, 2026 (UTC +3) | 0.0537368 SOL (~$5.61) |
| Aug 30th, 2026 | SOL | + $5.67 | 2rGX7oFSP2UKxqawP94J7toaUNguQahzGMTNf6SZykFrN2srE9sK5C596oCjSv9MoWki2cyZ9ECvqB5QsnQq6ZvU | 01:03:35 Aug 30, 2026 (UTC +3) | 0.0537368 SOL (~$5.67) |
| Aug 29th, 2026 | SOL | + $5.57 | 4VfYDscbGzy1fpjz7EY3DCgS4AGFmTDBKbDZgokUeih7UBn2d6nhti7Y579moaQEW9rd59A7kcrJF5fmt4GUA6CP | 01:05:31 Aug 29, 2026 (UTC +3) | 0.0537368 SOL (~$5.57) |
| Aug 28th, 2026 | SOL | + $5.88 | 44QxyZRx5PejZUE9NtSPEaauMtK3NnEMj6ZRtJA5ygR6iWEqTYUvC9bZFJduH6tSpNshN8scaspxsUAx4x7jriJU | 01:05:17 Aug 28, 2026 (UTC +3) | 0.0537368 SOL (~$5.88) |
| Aug 27th, 2026 | SOL | + $5.37 | 3QLYzGyn9q5mqkyj3PkN1PMeXN3TbHDqQyRtmuN1tUG6BSSxPNugbBWyzSrh8shZVdZCSjPz5YG8KePKPfTUNeYR | 01:05:17 Aug 27, 2026 (UTC +3) | 0.0537368 SOL (~$5.37) |
| Aug 26th, 2026 | SOL | + $5.22 | 4QHGmqgyxrxFzm2NT7T5PtVPc8cF3JR6yWkP36JMM4m5wf1BWzUxnTvrDQ9edAdNamNpTSrgtMqQ87qEysR7Mrr8 | 01:05:16 Aug 26, 2026 (UTC +3) | 0.0537368 SOL (~$5.22) |
| Aug 25th, 2026 | SOL | + $15.00 | YLbCX4ooH9czyzSzHPepFBFeZLoco7e5pQf2sorPWh5RZbdM4L9Sm3LdYaZ8juCRE5Mba5p4283woEc9jzHDFza | 22:05:18 Aug 24, 2026 (UTC) | 0.153737 (~$15.00) |
| Aug 24th, 2026 | USDT-BEP20 | - $100.00 | https://bscscan.com/tx/0x4ed217491a6fd4596e375d8f43f8b7f623bdb99b405151264bc7ac6a0a07670e | Aug-24-2026 07:36:42 AM +UTC | 100 BSC-USD |
| Payouts (10): $64.58 | Deposits (1): $100.00 |
